small, medium and large models are in stock available
Production: 0.4-9.5t/h Feeding size: ≤30mm
Hot model3R2115 3R2715 4R3216 5R4121
We have 3 rollers 4 rollers, 5 rollers, 6 rollers for your choice, the capacity is between 0.3-15t/h.
3R1510, 3R2615, 4R3016, 4R3216, 4R3220, 5R4119 are the hot models liked by our customers.
The output sizecan reach 80-325 mesh, namely 0.044mm-0.173mm, and the go-through rate can reach 99%.
1. Just leave us your email, or whatsapp, we send the latest price list to you. Whenever, 7X24 hours online service is waiting for you.
2. Tell us your requirement, then we prepare the quotation for you at once, including the cheap price and good quality.
3. Just compare with the other companies, our company will not let you down.
Final product size:200 mesh
Feeding size: <25mm
Processed material: Limestone
Capacity: 30 t / h
Equipment: jaw crusher + bucket elevator + vibrating feeder + two MTW175 grinding mills
Model | Roller Number | Roller Size(mm) | Grind Ring Size(mm) | Feeding Size(mm) | Output Size(mm) | Power(kw) | Capacity(t/h) | Overall Dimension(mm) |
YGM-65 | 3 | 210X150 | 650X150 | ≤15 | 0.613-0.033 | 15 | 0.4-1.8 | 4100X3300X4500 |
YGM-75 | 3 | 260X150 | 780X150 | ≤15 | 0.613-0.033 | 18.5 | 1-3 | 4300X3500X5100 |
YGM-85 | 3 | 270X140 | 830X150 | ≤20 | 0.613-0.033 | 22 | 1.2-4 | 5300X4100X5200 |
YGM-95 | 4 | 310X170 | 950X170 | ≤25 | 0.613-0.033 | 37 | 2.1-5.6 | 7100X5900X7900 |
YGM-130 | 5 | 410X210 | 1280X210 | ≤40 | 0.613-0.033 | 75 | 2.5-9.5 | 7900X8000X9700 |
YGM-160 | 6 | 440X270 | 1600X270 | ≤50 | 0.613-0.033 | 132 | 5-18.5 | 12550X5700X8355 |
Copyright © 2016-2019 Henan Global Mechanical Engineering Co.,ltd All Rights Reserved.